|
US$1424
Valuation
63/100
SEO score
August, 14 2023
|
| Title | Custom Care & Coverage Just For You | Kaiser Permanente |
| Description | Staying healthy is easier with the right support. Visit kp.org to learn how we customize care and coverage just for you. |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| health | 27 | ✘ | ✔ | ✘ | Missing title/H1 coverage for 'health'. |
| care | 14 | ✔ | ✔ | ✘ | 'care' is not in any headings. |
| kaiser | 10 | ✔ | ✘ | ✘ | 'kaiser' should be more visible. |
| permanente | 7 | ✔ | ✘ | ✘ | Missing description and heading for 'permanente'. |
| mental | 7 | ✘ | ✘ | ✘ | Use 'mental' in all sections. |
| enter | 6 | ✘ | ✘ | ✘ | Place 'enter' in all SEO fields. |
| wellness | 6 | ✘ | ✘ | ✘ | Place 'wellness' in all SEO fields. |
| plans | 6 | ✘ | ✘ | ✘ | Use 'plans' in all sections. |
| about | 6 | ✘ | ✘ | ✘ | 'about' not found, use it broadly. |
| plan | 6 | ✘ | ✘ | ✘ | Use 'plan' in all sections. |
| foundation | 6 | ✘ | ✘ | ✘ | No presence of 'foundation' detected. |
| please | 5 | ✘ | ✘ | ✘ | Consider using 'please' in every tag. |
| doctors | 5 | ✘ | ✘ | ✘ | No presence of 'doctors' detected. |
| location | 5 | ✘ | ✘ | ✘ | No presence of 'location' detected. |
| find | 5 | ✘ | ✘ | ✘ | Boost SEO by adding 'find' fully. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| kp.com | A | 292 | ip:198.140.9.22 |
| kp.com | A | 292 | ip:198.140.13.22 |
| kp.com | NS | 3600 | target:ea-dns36.kp.org |
| kp.com | NS | 3600 | target:ea-dns25.kp.org |
| kp.com | NS | 3600 | target:ea-dns14.kp.org |
| kp.com | SOA | 3600 | mname:ca5-dns.kp.orgrname:hostmaster.kp.orgserial:601923484refresh:1200retry:180expire:1209600minimum-ttl:300 |
| kp.com | TXT | 3600 | txt:v=spf1 -all |
|
HTTP/1.0 302 Moved Temporarily Location: https://www.kaiserpermanente.org/ Server: BigIP Connection: Keep-Alive Content-Length: 0 HTTP/1.0 302 Moved Temporarily Location: https://healthy.kaiserpermanente.org/front-door Server: BigIP Content-Length: 0 Date: Sun, 13 Aug 2023 18:56:19 GMT Connection: close Set-Cookie: srv=4; path=/; domain=www.kaiserpermanente.org HTTP/1.0 200 OK Server: Apache RTSS: 2-15-117 Content-Type: text/html; charset=UTF-8 X-Dispatcher: dispatcher1eastus2-28195082 X-Vhost: healthy.kaiserpermanente.org Last-Modified: Sun, 13 Aug 2023 17:56:13 GMT X-Frame-Options: SAMEORIGIN X-Content-Type-Options: nosniff Content-Security-Policy: default-src 'self' https://*.kaiserpermanente.org:* https://*.kp.org:* https://*.readspeaker.com; script-src 'self' 'unsafe-eval' 'unsafe-inline' https: https://assets.adobedtm.com https://*.glance.net https://*.glancecdn.net blob:; style-src 'self' 'unsafe-eval' 'unsafe-inline' https: https://assets.adobedtm.com https://*.glance.net https://*.glancecdn.net; font-src 'self' data: https://*.kp.org https://*.kaiserpermanente.org https://fonts.gstatic.com https://*.qumucloud.com https://*.glance.net https://*.glancecdn.net; img-src 'self' data: blob: https://healthy.kaiserpermanente.org https://*.kp.org https://*.kaiserpermanente.org https://www.permanente.net https://permanente.net https://secure.insightexpressai.com https://yourkpmedicarehealthplan.org https://*.adsrvr.org https://api-s.mqcdn.com https://bat.bing.com https://api.mapbox.com https://*.akamaihd.net https://a2.adform.net https://www.google.it https://www.googletagmanager.com https://www.google.co.uk https://www.google.es https://www.google.is https://maps.gstatic.com https://*.googleapis.com https://statse.webtrendslive.com https://*.truste.com https://cm.everesttech.net https://*.demdex.net https://www.google.com https://s936847217.t.eloqua.com https://*.qumucloud.com https://content.fdbcloudconnector.com https://*.healthwise.net https://*.qualtrics.com https://*.kpwpce.kp-aws-cloud.org https://explorekp.secure.force.com http://*.kpwpce.kp-aws-cloud.org https://analytics.twitter.com https://t.co https://www.facebook.com https://d20bb9v528piij.cloudfront.net https://*.tiles.mapquest.com https://www.google-analytics.com https://*.glance.net https://*.glancecdn.net; frame-src 'self' blob: https://a3ak-assessment.client-prod-usc.prod.az.ada.com https://*.kaiserpermanente.org:* https://*.healthwise.net https://service.force.com https://kp.co1.qualtrics.com https://www.google.com https://kpmychart-pp-prtl.webpay.md https://fdoorpe02.azurefd.net https://*.mediaalpha.com https://fdoorp02.azurefd.net https://fdoorq02.azurefd.net https://kpscal-fsso.polestarapp.com https://my-emmi.com https://production.smedia.lvp.llnw.net https://production.smedia.lvp.llnw.net https://*.qumucloud.com https://kporgdigitaliframe-pp-prtl.webpay.md https://bid.g.doubleclick.net https://*.demdex.net https://*.readspeaker.com https://*.client-prod-usc.prod.az.ada.com https://explorekp.secure.force.com https://*.epic.com https://kpnationalconsumersales.my.salesforce-sites.com https://*.glance.net https://*.glancecdn.net; connect-src 'self' https://*.kaiserpermanente.org:* https://*.kp.org:* https://www.permanente.org https://www.permanente.net https://maps.googleapis.com https://*.glancecdn.net https://*.glance.net https://explorekp.secure.force.com https://bat.bing.com https://*.mktoutil.com https://*.mktoresp.com https://*.akamaihd.net https://siteintercept.qualtrics.com https://*.qumucloud.com https://*.btttag.com https://*.demdex.net https://*.tt.omtrdc.net wss://*.glance.net https://kp-app.quantummetric.com https://rl.quantummetric.com https://cdn.quantummetric.com https://kp-sync.quantummetric.com http://analytics.twitter.com https://www.google-analytics.com https://*.zoom.us wss://*.zoom.us https://kpnationalconsumersales.my.salesforce-sites.com; media-src 'self' https://*.kaiserpermanente.org:* https://*.kp.org:* https://*.readspeaker.com https://*.qumucloud.com; frame-ancestors 'self' https://*.kaiserpermanente.org:* https://shareeverywhere.epic.com; child-src 'self' blob:; worker-src 'self' blob:; report-uri /csp-violation; report-to csp-reporting Report-to: [{ endpoints: [ { url: https://healthy.kaiserpermanente.org/csp-reporting } ], include_subdomains:true, group: csp-reporting, max_age: 31536000 }, ]; X-XSS-Protection: 1;mode=block Strict-Transport-Security: max-age=31536000; includeSubDomains X-EdgeConnect-MidMile-RTT: 0 X-EdgeConnect-Origin-MEX-Latency: 1636 Expires: Sun, 13 Aug 2023 18:56:20 GMT Cache-Control: max-age=0, no-cache Pragma: no-cache Date: Sun, 13 Aug 2023 18:56:20 GMT Connection: close Set-Cookie: ImpSessionRoP=; Domain=.kaiserpermanente.org; Path=/; Secure X-Geolocation: Country_Code: US | Region_Code: NJ | City: CEDARKNOLLS | Area_Code: 973 | ZIP: 07927 | Latitude: 40.8249 | Longitude: -74.4554 Set-Cookie: ImpSessionRoP=; Domain=.kaiserpermanente.org; Path=/; Secure |
|
Domain Name: kp.com Registry Domain ID: 2125950_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.markmonitor.com Registrar URL: http://www.markmonitor.com Updated Date: 2023-04-19T11:37:27+0000 Creation Date: 1997-05-20T04:00:00+0000 Registrar Registration Expiration Date: 2025-05-21T00:00:00+0000 Registrar: MarkMonitor, Inc. Registrar IANA ID: 292 Registrar Abuse Contact Email: abusecomplaints@markmonitor.com Registrar Abuse Contact Phone: +1.2086851750 Domain Status: clientUpdateProhibited (https://www.icann.org/epp#clientUpdateProhibited) Domain Status: clientTransferProhibited (https://www.icann.org/epp#clientTransferProhibited) Domain Status: clientDeleteProhibited (https://www.icann.org/epp#clientDeleteProhibited) Registry Registrant ID: Registrant Name: Domain Admin Registrant Organization: Kaiser Permanente Registrant Street: 300 Lakeside Drive, Registrant City: Oakland Registrant State/Province: CA Registrant Postal Code: 94612 Registrant Country: US Registrant Phone: +1.8185255531 Registrant Phone Ext: Registrant Fax: Registrant Fax Ext: Registrant Email: domain.admin@kp.org Registry Admin ID: Admin Name: Domain Admin Admin Organization: Kaiser Permanente Admin Street: 300 Lakeside Drive, Admin City: Oakland Admin State/Province: CA Admin Postal Code: 94612 Admin Country: US Admin Phone: +1.8185255531 Admin Phone Ext: Admin Fax: Admin Fax Ext: Admin Email: domain.admin@kp.org Registry Tech ID: Tech Name: Domain Admin Tech Organization: Kaiser Permanente Tech Street: 300 Lakeside Drive, Tech City: Oakland Tech State/Province: CA Tech Postal Code: 94612 Tech Country: US Tech Phone: +1.8185255531 Tech Phone Ext: Tech Fax: Tech Fax Ext: Tech Email: domain.admin@kp.org Name Server: ea-dns25.kp.org Name Server: ea-dns36.kp.org Name Server: ea-dns14.kp.org DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2023-08-13T18:56:23+0000 |
| Website Ranking | 1527771 |
| Website Valuation (USD) | $1424 |
| Daily ads revenue (USD) | $2.85 |
| Daily Visitors | 215 |
| Weekly Visitors | 1505 |
| Monthly Visitors | 6450 |
| Desktop | 44/100 | ✘ |
| Mobile | 21/100 | ✘ |
| Server IP | 198.140.13.22 |
| Server Location | United States of America |
| Service Provider | KAISER-NCAL |
| Age | 26 Years, 85 Days |
| Created | 20th-May-1997 |
| Updated | 19th-Apr-2023 |
| Expiry | 21st-May-2025 |
| Field | Data | Result |
|---|---|---|
| Page Size | 190 KB | ✔ |
| Compression | 35 KB (-81.8%) | ✔ |
| Text/Html Ratio | 6527 / 194655 (bytes) = 3.35% | ❗ |
| Load Time | 0.6 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 83 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | EN-US | ✔ |
| Preferred Domain | No | ❗ |
| Robots.txt | Yes | ✔ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 19 / 46 | ✘ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | Yes | ✔ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Artoot.xyz |
| Kathleenkrueger.com |
| Russamfinancial.com |
| Etphotography.ca |
| Iflix888th.com |
| Silaberapi.com |
| Celvionexira.com |
| Abacuss.co.uk |
| Sorteomikeco.com |
| Zaphyreliona.com |